Whatever your formulating requirement, Kimes Technologies offers a wide variety of components to meet the exacting demands of both the Marine and Industrial Oils industries. Our componentry encompasses a selection of corrosion inhibitors which also provide both detergency and acid neutralization properties to a range of oil and fuel formulations. A complimentary line of corrosion inhibitors for the formulation of Marine Coatings, such as Ballast Tank and Wire Rope coatings. Additional product offerings provide much needed dispersant properties. To round out this line of componentry, we also offer decene based high viscosity PAOs. In addition to our componentry, Kimes’ Jalpon product line provides the formulator with packages to produce a variety of oil, solvent and water based Marine Coatings.
Componentry for Corrosion Inhibition, Detergency/Dispersancy and Acid Neutralization
Calcium Sulfonates
Kimes Calcium Sulfonates are dispersant-type, oil soluble synthetic sulfonates that provide detergency/dispersancy, acid neutralization and corrosion protection properties.
Slide table on smaller screens
Product | Sulfonate, wt% | Calcium, wt% | TBN, mgKOH/g | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
Syncal OB308 | 28 | 12.0 | 310 | 1.10 | Provides acid neutralization & detergency properties |
Syncal OB320 | 28 | 12.1 | 300 | 1.13 | Provides acid neutralization & detergency properties |
Syncal OB400 | 20 | 15.3 | 405 | 1.20 | Provides acid neutralization & detergency properties |
Syncal OB408 | 21 | 15.0 | 408 | 1.20 | Provides acid neutralization & detergency properties |
Syncal OB407PAO | 21 | 15.5 | 410 | 1.20 | Polyalphaolefin diluent |
Magnesium Sulfonate
Kimes Magnesium Sulfonate is a cost efficient overbased sulfonate that provides detergency/dispersancy, acid neutralization and corrosion protection properties.
Slide table on smaller screens
Product | Sulfonate, wt% | Magnesium, wt% | TBN, mgKOH/g | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
Magsul OB9A | 29 | 9.3 | 400 | 1.10 | Excellent suitability for industrial lubricant and various fuels |
Sulfonic Acids
Kimes Sulfonic Acids can be used to produce application specific sulfonates.
Slide table on smaller screens
Product | Sulfonic Acid, wt% | AMW | TAV, mgKOH/g | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
Sulfon 90 | 92 | 470 | 1.96 | 0.97 | Intermediate for sulfonate production |
Sulfon 95 | 95 | 470 | 119 | 0.97 | Intermediate for sulfonate production |
Sulfon 97 | 95 | 490 | 115 | 0.97 | Higher molecular weight provides improved water displacement |
PIBSI – Polyisobutylene Succinimides
Kimes Polyisobutylene Succinimides are produced from polyisobutylene anhydride and high molecular weight amines and are chlorine free.
Slide table on smaller screens
Product | Active Content, wt% | TBN, mgKOH/g | Viscosity @ 100°C, cSt | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
PIBSI 1060A | 60 | 57 | 180 | 0.91 | Ashless dispersant for industrial and automotive oils |
PIBSI 70PAO | 70 | 67 | 115 | 0.91 | Ashless dispersant in a polyalphaolefin diluent |
Refinery Products
Kimes offers additional decene based, high viscosity synthetic polyalphaolefins.
Slide table on smaller screens
Product | Pour Point, C | Viscosity Index | Viscosity @ 100°C, cSt | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
Synstock HVX Series | -22 to -35 | 154 to 173 | 40 to 100 | 0.84 to 0.85 | Good shear stability and low temperature properties |
Componentry for Corrosion Inhibition
Calcium Sulfonates
Kimes Calcium Sulfonates are dispersant-type, oil soluble synthetic sulfonates that offer excellent rust and corrosion inhibiting properties.
Slide table on smaller screens
Product | Sulfonate, wt% | Calcium, wt% | TBN, mgKOH/g | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
Syncal N50HF | 50 | 2.1 | <5 | 0.96 | Provides water displacing/water separating properties |
Syncal N45H | 46 | 2.2 | 10 | 0.95 | Low chlorides content, <50 ppm |
Syncal 45LC | 43 | 2.6 | 20 | 0.94 | Provides water displacing/water separating properties |
Syncal N70H | 72 | 3.7 | 25 | 1.00 | High active content |
Syncal OB308 | 28 | 12.0 | 310 | 1.10 | Provides acid neutralization & detergency properties |
Syncal OB400 | 20 | 15.3 | 405 | 1.20 | Provides acid neutralization & detergency properties |
Syncal OB408 | 21 | 15.0 | 408 | 1.20 | Provides acid neutralization & detergency properties |
Barium Sulfonates
Kimes Barium Sulfonates are oil soluble synthetic sulfonates that offer excellent demulsibility and non-staining rust inhibiting properties.
Slide table on smaller screens
Product | Sulfonate, wt% | Barium, wt% | TBN, mgKOH/g | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
Synbar N50 | 50 | 7.0 | <5 | 1.01 | Neutral, high active sulfonate allows formulating flexibility |
Synbar N50HF | 50 | 6.6 | <5 | 1.02 | Neutral, high active sulfonate allows formulating flexibility |
Synbar N58 | 58 | 7.3 | <5 | 1.04 | Neutral, high active sulfonate allows formulating flexibility |
Synbar OB70 | 42 | 14.0 | 65 | 1.09 | Provides acid neutralization and corrosion protection |
Synbar OB70HF | 43 | 14.0 | 50 | 1.08 | Provides acid neutralization and corrosion protection |
Thixotropic Calcium Sulfonates
Kimes Thixotropic Calcium Sulfonates in water, oil, and solvent based diluents provide lubricity, long-term corrosion protection, and thixotropy to rust preventives, coatings, and wire rope lubricants.
Slide table on smaller screens
Product | Viscosity, Brookfield #7 @ 10 rpm, cP | Flash Point, COC, °C | Density @ 25°C, lbs/gal | Comments |
---|---|---|---|---|
Jalpon 1200 | 80,000 – 130,000 | >170 | 9.1 | Provides long-term corrosion protection and lubricity |
Jalpon 1200A | 80,000 – 130,000 | >162 | 9.1 | Contains a wax component for improved performance |
Jalpon 1250 | 17,000 – 26,000 | 170 | 9.5 | Lubricity additive and corrosion protection |
Product | Viscosity, Brookfield #6 @ 10 rpm, cP | Non-volatile, wt% | Density @ 25°C, lbs/gal | Comments |
---|---|---|---|---|
Jalpon 1700HF | 48,000 – 85,000 | 52 | 8.6 | Provides corrosion protection and sag resistance to coatings |
Jalpon 1760LF | 50,000 – 90,000 | 64 | 9.1 | Provides corrosion protection and sag resistance to coatings |
Jalpon 1760HF | 50,000 – 80,000 | 62 | 8.9 | Provides corrosion protection and sag resistance to coatings |
Product | Viscosity, Brookfield #3 @ 10 rpm, cP | Non-volatile, wt% | Density @ 25°C, lbs/gal | Comments |
---|---|---|---|---|
Jalpon 1400 | 3,000 – 10,000 | 48 | 8.4 | Provides corrosion protection to water-based coatings |
Jalpon 1400A | 3,000 – 10,000 | 50 | 8.5 | Contains additional component for improved performance |
Jalpon 1400EX | 3,000 – 10,000 | 47 | 8.5 | Contains added calcium sulfonate for increased surface wetting |
Packages for Corrosion Preventive Coatings
Formulated Thixotropic Calcium Sulfonates
Kimes Formulated Thixotropic Calcium Sulfonates are designed to provide superior long-term corrosion protection in solvent or water-based diluent
Slide table on smaller screens
Product | Viscosity, Brookfield #2 @ 10 rpm, cP | Non-volatile, wt% | Density @ 25°C, lbs/gal | Comments |
---|---|---|---|---|
Jalpon 1450 | 3,500 – 9,000 | 45 | 8.1 | Provides long-term corrosion protection properties |
Jalpon 1470 | 300 – 1,500 | 49 | 8.5 | Maximum long-term corrosion protection water-based coating |
Product | Viscosity, Brookfield #7 @ 10 rpm, cP | Non-volatile, wt% | Density @ 25°C, lbs/gal | Comments |
---|---|---|---|---|
Jalpon 1300A | 40,000 – 65,000 | 60 | 8.0 | Can be used “as is” or formulated further, soft waxy film |
Jalpon 1500A | 45,000 – 85,000 | 70 | 7.6 | Can be used “as is” or formulated further, firm waxy film |
Jalpon 5300 | 10,000 – 25,000 | 70 | 8.1 | Long-term corrosion protection, firmer film |
Jalpon 5300FD | 5,000 – 20,000 | 70 | 8.1 | Long-term corrosion protection, firmer film, fast drying |
Jalpon 5312 | 30,000 – 50,000 | 70 | 8.2 | Provides long-term corrosion protection and sag resistance |
Oxidates and Oxidate Derivatives
Kimes Oxidates and Oxidate Derivatives are designed for the formulation of rust preventives, providing long-term or temporary protection for ferrous and non-ferrous metals
Slide table on smaller screens
Product | Melt Point, °F | TAN, mgKOH/g | Flash Point, COC, °F | Specific Gravity @ 15.6°C | Comments |
---|---|---|---|---|---|
K-Ox P600/45 | 130 | 45 | 302 | 0.90 | Oxidized petrolatum |
K-Ox 3EB | 110 | 15 | 340 | 0.86 | Butyl ester of oxidized paraffin wax |
K-Ox 9056 | 96 | 40 | >342 | 0.93 | Rust preventive w/ sodium sulfonate, acid vapor protection |
K-Ox 9065C | 105 | 5 | >350 | 0.89 | Rust preventive w/ calcium sulfonate |
K-Ox 9100 | 98 | 16 | >300 | 0.90 | Rust preventive w/ calcium sulfonate |
K-Ox 9105 | 104 | 12 | >300 | 0.92 | Rust preventive w/ calcium sulfonate |
Viscosity @ 100°C, cSt | |||||
K-Ox 9020 | 480 | 7 | 350 | 1.01 | Emulsifiable rust preventive w/ barium sulfonate |
K-Ox 9025 | 550 | 10 | >300 | 1.01 | Emulsifiable rust preventive w/ calcium sulfonate |
Non-volatile, wt% | |||||
K-Ox 9080-55HF | 55 | n/a | 140 | 0.87 | Rust preventive w/ calcium soap of oxidized petrolatum |
K-Ox 9080-70HF | 70 | n/a | 140 | 0.91 | Rust preventive w/ calcium soap of oxidized petrolatum |